Kun Aguero ![]() | S&S RiSi ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.251 | 4.051 |
Ratio | 0.85 | 0.89 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 68.32% | 31.68% |
Skill gain when winning next confrontation | +1.27 | +2.73 |
Skill loss when losing next confrontation | -2.73 | -1.27 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 338 (317 more assists) | 21 (317 less assists) |
Assist skill | 318.708 (287.4039 more assistskills) | 31.3041 (287.4039 less assistskills) |
History | ||
Kills | 4966 (4445 more kills) | 521 (4445 less kills) |
Deaths | 5866 (5283 more deaths) | 583 (5283 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 16 (8 more winstreaks) | 8 (8 less winstreaks) |
Losestreak | -24 (15 less losestreaks) | -9 (15 more losestreaks) |
Experience | ||
Connections | 496 (451 more connections) | 45 (451 less connections) |
Rounds | 13715 (12353 more rounds) | 1362 (12353 less rounds) |
You can also compare Kun Aguero to: |
---|
ZAIBI |
AHMED 2005 |
el gato |
fox |
aibax: |
staf |
[VSG] | AleksandrA |
TARIQ |
Danny Handsome |
Hero |
AdeLLL |
meow |
1nsanity - |
taha |
ArQu1 |
eau |
[DiscordUser]CyberCyborg |
-Nyssa- |