Lacoste? 0,100 | [VSG] | RoxY 100,0 | |
---|---|---|
Current Facts for 29 confrontations. | ||
Rank | ||
Skill | 3.398 | 4.725 |
Ratio | 0.35 | 2.05 |
Competing in | Top 151+ League | Top 10 League |
Win Rate | 14% | 86% |
Your Chances | ||
Probability to win next confrontation | 0.61% | 99.39% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 14 (1154 less assists) | 1168 (1154 more assists) |
Assist skill | 37.0532 (534.5288 less assistskills) | 571.582 (534.5288 more assistskills) |
History | ||
Kills | 369 (20875 less kills) | 21244 (20875 more kills) |
Deaths | 1051 (9287 less deaths) | 10338 (9287 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (26 less winstreaks) | 30 (26 more winstreaks) |
Losestreak | -22 (12 less losestreaks) | -10 (12 more losestreaks) |
Experience | ||
Connections | 216 (1056 less connections) | 1272 (1056 more connections) |
Rounds | 2320 (24378 less rounds) | 26698 (24378 more rounds) |
You can also compare Lacoste? to: |
---|
BunnyBro |
Diabblo |
AleksandarVucic |
unnamed |
R3KT |
NyLz |
trnks- |
Kun Aguero |
AWM |
197011 |
Piu Piu |
Secty. |
aldon |
SimboKlice |
Jk- |
kemofasadi |
Luniity |
****** |