1nsanity - 0,100 | ABODY 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 3.061 | 3.350 |
Ratio | 1.20 | 0.25 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 24.80% | 75.20% |
Skill gain when winning next confrontation | +3.01 | +0.99 |
Skill loss when losing next confrontation | -0.99 | -3.01 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 9 (9 less assists) | 18 (9 more assists) |
Assist skill | 18.7562 (30.8986 less assistskills) | 49.6548 (30.8986 more assistskills) |
History | ||
Kills | 213 (159 less kills) | 372 (159 more kills) |
Deaths | 177 (1304 less deaths) | 1481 (1304 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (6 more winstreaks) | 4 (6 less winstreaks) |
Losestreak | -8 (29 more losestreaks) | -37 (29 less losestreaks) |
Experience | ||
Connections | 27 (52 less connections) | 79 (52 more connections) |
Rounds | 338 (1925 less rounds) | 2263 (1925 more rounds) |
You can also compare 1nsanity - to: |
---|
.::BOYKA::. |
Piu Piu |
Rox! |
Mr. |
amaba |
h3h3 |
SimboKlice |
ctao |
dkak |
ABODY |
Secty. |
trnks- |
notMeh |
klikklak Karl |
[[VSG] |]McTime |
Castle |
Reguel |
salsa |