3SABr | NoKeR 0,100 | Rox! 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 3.153 | 4.503 |
Ratio | 1.70 | 1.46 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 0.56% | 99.44% |
Skill gain when winning next confrontation | +3.98 | +0.02 |
Skill loss when losing next confrontation | -0.02 | -3.98 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 8 (162 less assists) | 170 (162 more assists) |
Assist skill | 29.9338 (97.3382 less assistskills) | 127.272 (97.3382 more assistskills) |
History | ||
Kills | 241 (3220 less kills) | 3461 (3220 more kills) |
Deaths | 142 (2233 less deaths) | 2375 (2233 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (8 less winstreaks) | 18 (8 more winstreaks) |
Losestreak | -6 (5 more losestreaks) | -11 (5 less losestreaks) |
Experience | ||
Connections | 8 (379 less connections) | 387 (379 more connections) |
Rounds | 260 (5104 less rounds) | 5364 (5104 more rounds) |
You can also compare 3SABr | NoKeR to: |
---|
R3KT |
[[VSG] |]Kiki |
NonSense |
------------- |
DF|HMH |
aimqn |
notMeh |
H2k EmiZ<3qLi |
mountain Dew: |
.::BOYKA::. |
Luniity |
[VSG] | T |
ctao |
JOHNWICK |
amaba |
eau |
[[VSG] |]bren |
k3xy |