3SABr | NoKeR 0,100 | minecraft enjoyer 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 3.153 | 4.383 |
Ratio | 1.70 | 1.09 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.88% | 99.12% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 8 (49 less assists) | 57 (49 more assists) |
Assist skill | 29.9338 (44.1644 less assistskills) | 74.0982 (44.1644 more assistskills) |
History | ||
Kills | 241 (1134 less kills) | 1375 (1134 more kills) |
Deaths | 142 (1125 less deaths) | 1267 (1125 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (1 less winstreaks) | 11 (1 more winstreaks) |
Losestreak | -6 (3 more losestreaks) | -9 (3 less losestreaks) |
Experience | ||
Connections | 8 (125 less connections) | 133 (125 more connections) |
Rounds | 260 (2743 less rounds) | 3003 (2743 more rounds) |
You can also compare 3SABr | NoKeR to: |
---|
Rox! |
kerosene |
jackiE |
ctao |
SimboKlice |
1990s Reloaded! |
oOKk |
NonSense |
Sapsan_UA |
salsa |
amaba |
[VSG] | AleksandrA |
DF|HMH |
Kun Aguero |
Luniity |
Meerkat |
[[VSG] |]bren |
.::BOYKA::. |