NonSense ![]() | .::BOYKA::. ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.995 | 4.086 |
Ratio | 0.62 | 1.00 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 1.50% | 98.50% |
Skill gain when winning next confrontation | +3.94 | +0.06 |
Skill loss when losing next confrontation | -0.06 | -3.94 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 19 (531 less assists) | 550 (531 more assists) |
Assist skill | 44.0744 (389.0716 less assistskills) | 433.146 (389.0716 more assistskills) |
History | ||
Kills | 210 (14637 less kills) | 14847 (14637 more kills) |
Deaths | 340 (14571 less deaths) | 14911 (14571 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (20 less winstreaks) | 26 (20 more winstreaks) |
Losestreak | -10 (14 more losestreaks) | -24 (14 less losestreaks) |
Experience | ||
Connections | 63 (2370 less connections) | 2433 (2370 more connections) |
Rounds | 555 (29730 less rounds) | 30285 (29730 more rounds) |
You can also compare NonSense to: |
---|
[VSG] | RoxY |
salsa |
Luniity |
h3h3 |
MaxxXie |
lil n1zzle. |
HoZz |
Meerkat |
notMeh |
Coffee |
amaba |
ZAIBI |
Secty. |
Jk- |
Kun Aguero |
IRAQI_GHOST |
TARIQ |
badass |