[wA]Forbidden 0,100 | Ninja 0,100 | |
---|---|---|
Current Facts for 16 confrontations. | ||
Rank | ||
Skill | 2.825 | 2.202 |
Ratio | 1.05 | 0.48 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 88% | 12% |
Your Chances | ||
Probability to win next confrontation | 91.63% | 8.37% |
Skill gain when winning next confrontation | +0.33 | +3.67 |
Skill loss when losing next confrontation | -3.67 | -0.33 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 100 (62 more assists) | 38 (62 less assists) |
Assist skill | 109.334 (40.4923 more assistskills) | 68.8417 (40.4923 less assistskills) |
History | ||
Kills | 829 (534 more kills) | 295 (534 less kills) |
Deaths | 786 (174 more deaths) | 612 (174 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (4 more winstreaks) | 7 (4 less winstreaks) |
Losestreak | -9 (6 more losestreaks) | -15 (6 less losestreaks) |
Experience | ||
Connections | 90 (6 more connections) | 84 (6 less connections) |
Rounds | 1323 (303 more rounds) | 1020 (303 less rounds) |
You can also compare [wA]Forbidden to: |
---|
Ghost |
MAYHEM |
Juha |
[VSG] | haze. |
mcintosh + |
mountain Dew: |
test |
FB |
Amrmhd |
V For Verified |
Twiz |
X_Lasty-Sy_X |
Phobos |
SmexyCitron'<3 |
Meerkat |
token |
BliZzaR1060 |
TuD|ASALA |