[wA]Forbidden 0,100 | [Li]thium 1,99 | |
---|---|---|
Current Facts for 62 confrontations. | ||
Rank | ||
Skill | 2.825 | 3.072 |
Ratio | 1.05 | 1.26 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 48% | 52% |
Your Chances | ||
Probability to win next confrontation | 27.96% | 72.04% |
Skill gain when winning next confrontation | +2.88 | +1.12 |
Skill loss when losing next confrontation | -1.12 | -2.88 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 100 (872 less assists) | 972 (872 more assists) |
Assist skill | 109.334 (513.483 less assistskills) | 622.817 (513.483 more assistskills) |
History | ||
Kills | 829 (14452 less kills) | 15281 (14452 more kills) |
Deaths | 786 (11367 less deaths) | 12153 (11367 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (9 less winstreaks) | 20 (9 more winstreaks) |
Losestreak | -9 (6 more losestreaks) | -15 (6 less losestreaks) |
Experience | ||
Connections | 90 (481 less connections) | 571 (481 more connections) |
Rounds | 1323 (18210 less rounds) | 19533 (18210 more rounds) |
You can also compare [wA]Forbidden to: |
---|
Diabblo |
Bossic |
Sibastus |
............. |
Matt |
Nikoliss |
rmk |
explosivx3 |
TuD|ASALA |
OneShot |
BliZzaR1060 |
Mateen |
Stefan |
---- |
FaceControl |
IRAQI_GHOST |
di!_ |
[Li]thium |