[wA]Forbidden 0,100 | [VSG] | haze. 100,0 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.825 | 3.862 |
Ratio | 1.05 | 1.02 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.84% | 98.16% |
Skill gain when winning next confrontation | +3.93 | +0.07 |
Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 100 (45 less assists) | 145 (45 more assists) |
Assist skill | 109.334 (54.237 less assistskills) | 163.571 (54.237 more assistskills) |
History | ||
Kills | 829 (1235 less kills) | 2064 (1235 more kills) |
Deaths | 786 (1235 less deaths) | 2021 (1235 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (1 less winstreaks) | 12 (1 more winstreaks) |
Losestreak | -9 (5 more losestreaks) | -14 (5 less losestreaks) |
Experience | ||
Connections | 90 (463 less connections) | 553 (463 more connections) |
Rounds | 1323 (8413 less rounds) | 9736 (8413 more rounds) |
You can also compare [wA]Forbidden to: |
---|
GCHTM' Billy |
SimboKlice |
orthivory |
Shahib |
Section |
Luniity |
DeeMak |
SimboKlice |
NOHOOK |
DumSpiroUA |
vTaz |
[SU] Titi |
Raaj |
[[VSG] |]Kiki |
Bossic |
saope |
RMU_Breckenridge |
DeeMak |