[wA]Forbidden 0,100 | bush 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 2.825 | 2.588 |
Ratio | 1.05 | 1.48 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 71.35% | 28.65% |
Skill gain when winning next confrontation | +1.15 | +2.85 |
Skill loss when losing next confrontation | -2.85 | -1.15 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 100 (89 more assists) | 11 (89 less assists) |
Assist skill | 109.334 (90.764 more assistskills) | 18.57 (90.764 less assistskills) |
History | ||
Kills | 829 (550 more kills) | 279 (550 less kills) |
Deaths | 786 (597 more deaths) | 189 (597 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (1 more winstreaks) | 10 (1 less winstreaks) |
Losestreak | -9 (3 less losestreaks) | -6 (3 more losestreaks) |
Experience | ||
Connections | 90 (79 more connections) | 11 (79 less connections) |
Rounds | 1323 (996 more rounds) | 327 (996 less rounds) |
You can also compare [wA]Forbidden to: |
---|
DumSpiroUA |
Genesis |
Abrek |
Weirdo |
Flames!!! |
dkak |
Apora |
tdm is so cool |
kerosene |
metju88 |
megan |
Section |
GREEN BERET |
Juha |
NOHOOK |
L-fV |
ctao |
RICH LIKE ME |