Morrison family are gay 0,100 | Mac Carvell 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.076 |
Ratio | 1.55 | 0.36 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.98% | 0.02% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (244 more assists) | 7 (244 less assists) |
Assist skill | 185.539 (136.6362 more assistskills) | 48.9028 (136.6362 less assistskills) |
History | ||
Kills | 4079 (4019 more kills) | 60 (4019 less kills) |
Deaths | 2640 (2473 more deaths) | 167 (2473 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (20 more winstreaks) | 3 (20 less winstreaks) |
Losestreak | -10 (4 more losestreaks) | -14 (4 less losestreaks) |
Experience | ||
Connections | 541 (530 more connections) | 11 (530 less connections) |
Rounds | 4822 (4584 more rounds) | 238 (4584 less rounds) |
You can also compare Morrison family are gay to: |
---|
ders |
bob |
KIngsMan |
mArTi3 |
|Ao3| Stefan. |
Genesis |
IRAQI_GHOST |
ManieK |
Amrmhd |
Uncleaned Teeth |
Amirreza |
fw |
Frogeon |
PaKiSi |
dougharbane |
nick |
napletek |
(SAJ) FiLiP |