Morrison family are gay 0,100 | Ayoub 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.615 |
Ratio | 1.55 | 0.50 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.83% | 0.17% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (232 more assists) | 19 (232 less assists) |
Assist skill | 185.539 (131.0411 more assistskills) | 54.4979 (131.0411 less assistskills) |
History | ||
Kills | 4079 (3807 more kills) | 272 (3807 less kills) |
Deaths | 2640 (2094 more deaths) | 546 (2094 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (16 more winstreaks) | 7 (16 less winstreaks) |
Losestreak | -10 (24 more losestreaks) | -34 (24 less losestreaks) |
Experience | ||
Connections | 541 (446 more connections) | 95 (446 less connections) |
Rounds | 4822 (3873 more rounds) | 949 (3873 less rounds) |
You can also compare Morrison family are gay to: |
---|
Warwar |
197011 |
killua |
IRAQI_GHOST |
gedi gedigez |
stybnyy |
|Ao3| Resoo |
Aimbot&Wallhack |
Blunts:) |
s0meag |
Stefan |
Uppercut |
IRAQI_GHOST |
zazu |
Robthehorror |
Luniity |
PATATOULHS |
Kari |