Morrison family are gay ![]() | alice ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.271 | 3.284 |
Ratio | 1.55 | 0.67 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 97.78% | 2.22% |
Skill gain when winning next confrontation | +0.09 | +3.91 |
Skill loss when losing next confrontation | -3.91 | -0.09 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (239 more assists) | 12 (239 less assists) |
Assist skill | 185.539 (146.4561 more assistskills) | 39.0829 (146.4561 less assistskills) |
History | ||
Kills | 4079 (3807 more kills) | 272 (3807 less kills) |
Deaths | 2640 (2233 more deaths) | 407 (2233 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (17 more winstreaks) | 6 (17 less winstreaks) |
Losestreak | -10 (2 less losestreaks) | -8 (2 more losestreaks) |
Experience | ||
Connections | 541 (499 more connections) | 42 (499 less connections) |
Rounds | 4822 (4174 more rounds) | 648 (4174 less rounds) |
You can also compare Morrison family are gay to: |
---|
#'L E X:> |
............. |
rmk |
V For Verified |
cuccos |
Mian Musab |
ctao |
Twiz |
Krisztina |
D3adDynastyNpF |
wiseguy.7. |
NoName |
killua |
Coffee |
EluxZ99 |
Danny Handsome |
S.T.A.L.K.E.R. |
AYA B28 |