Morrison family are gay 0,100 | test 1,99 | |
---|---|---|
Current Facts for 37 confrontations. | ||
Rank | ||
Skill | 4.271 | 4.230 |
Ratio | 1.55 | 0.96 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | 76% | 24% |
Your Chances | ||
Probability to win next confrontation | 53.95% | 46.05% |
Skill gain when winning next confrontation | +1.84 | +2.16 |
Skill loss when losing next confrontation | -2.16 | -1.84 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (103 less assists) | 354 (103 more assists) |
Assist skill | 185.539 (174.621 less assistskills) | 360.16 (174.621 more assistskills) |
History | ||
Kills | 4079 (370 more kills) | 3709 (370 less kills) |
Deaths | 2640 (1232 less deaths) | 3872 (1232 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (6 more winstreaks) | 17 (6 less winstreaks) |
Losestreak | -10 (0 more losestreaks) | -10 (0 less losestreaks) |
Experience | ||
Connections | 541 (420 less connections) | 961 (420 more connections) |
Rounds | 4822 (2203 less rounds) | 7025 (2203 more rounds) |
You can also compare Morrison family are gay to: |
---|
EQionoX |
Falafel |
Ryan |
NoMaD |
IRAQI_GHOST |
:::furai::: |
Apora |
Abrek |
mdvya |
SimboKlice |
CodPortugal |
bazik |
killua |
notMeh |
[VSG] | T |
Pain |
losus |
Genesis |