Morrison family are gay 0,100 | Monkeyss Lump 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 4.271 | 2.143 |
Ratio | 1.55 | 0.34 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.97% | 0.03% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 251 (241 more assists) | 10 (241 less assists) |
Assist skill | 185.539 (145.9376 more assistskills) | 39.6014 (145.9376 less assistskills) |
History | ||
Kills | 4079 (4003 more kills) | 76 (4003 less kills) |
Deaths | 2640 (2419 more deaths) | 221 (2419 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 23 (20 more winstreaks) | 3 (20 less winstreaks) |
Losestreak | -10 (9 more losestreaks) | -19 (9 less losestreaks) |
Experience | ||
Connections | 541 (481 more connections) | 60 (481 less connections) |
Rounds | 4822 (4314 more rounds) | 508 (4314 less rounds) |
You can also compare Morrison family are gay to: |
---|
call_me_dady |
qb_Player 11 |
SimboKlice |
197011 |
[VSG] | haze. |
IRAN_KING |
Brusco |
Viky |
OranjeMaster |
4lpha_q |
kot |
tdm is so cool |
RMU_Breckenridge |
Reini |
trnks- |
PATATOULHS |
Hero |
IMNTASWEAPYNERD |