0sG:eu[MaTriX#! ![]() | Evsti?! ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.099 | 2.098 |
Ratio | 0.62 | 1.04 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.95% | 0.05% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 128 (127 more assists) | 1 (127 less assists) |
Assist skill | 152.704 (145.74718 more assistskills) | 6.95682 (145.74718 less assistskills) |
History | ||
Kills | 3726 (3668 more kills) | 58 (3668 less kills) |
Deaths | 5968 (5912 more deaths) | 56 (5912 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (4 more winstreaks) | 8 (4 less winstreaks) |
Losestreak | -20 (14 less losestreaks) | -6 (14 more losestreaks) |
Experience | ||
Connections | 628 (605 more connections) | 23 (605 less connections) |
Rounds | 12984 (12810 more rounds) | 174 (12810 less rounds) |
You can also compare 0sG:eu[MaTriX#! to: |
---|
Sobe |
Phx |
UGRUM84 |
[[VSG] |]Falix |
22littleboi |
Bombax |
Secty. |
saymyname |
h3h3 |
meow |
Luniity |
bren |
NotSection 2 |
Jk- |
[VSG] | T |
Knight19 |
ThesTaR |
------------- |