MaTriX ![]() | Sobe ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.700 | 3.523 |
Ratio | 0.53 | 1.09 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 66.36% | 33.64% |
Skill gain when winning next confrontation | +1.35 | +2.65 |
Skill loss when losing next confrontation | -2.65 | -1.35 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 100 (52 less assists) | 152 (52 more assists) |
Assist skill | 134.819 (2.883 less assistskills) | 137.702 (2.883 more assistskills) |
History | ||
Kills | 2476 (328 less kills) | 2804 (328 more kills) |
Deaths | 4713 (2140 more deaths) | 2573 (2140 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (7 less winstreaks) | 15 (7 more winstreaks) |
Losestreak | -20 (5 less losestreaks) | -15 (5 more losestreaks) |
Experience | ||
Connections | 536 (179 more connections) | 357 (179 less connections) |
Rounds | 9952 (5072 more rounds) | 4880 (5072 less rounds) |
You can also compare MaTriX to: |
---|
aimqn |
Kiki |
[VSG] | RoxY |
aibax: |
Coffee |
rale |
Amrmhd |
SimboKlice |
STAY_OUT |
Kiki |
Bakers |
S&S RiSi |
TARIQ |
Kun Aguero |
AllenWo |
FuRy VerteX |
Jk- |
HoZz |