0sG:eu[MaTriX#! ![]() | AdeLL ![]() | |
---|---|---|
Current Facts for 59 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.876 | 2.572 |
Ratio | 0.60 | 0.83 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 44% | 56% |
Your Chances | ||
Probability to win next confrontation | 99.33% | 0.67% |
Skill gain when winning next confrontation | +0.03 | +3.97 |
Skill loss when losing next confrontation | -3.97 | -0.03 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 121 (114 more assists) | 7 (114 less assists) |
Assist skill | 150.212 (133.163 more assistskills) | 17.049 (133.163 less assistskills) |
History | ||
Kills | 3303 (3174 more kills) | 129 (3174 less kills) |
Deaths | 5471 (5316 more deaths) | 155 (5316 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (1 less winstreaks) | 11 (1 more winstreaks) |
Losestreak | -20 (12 less losestreaks) | -8 (12 more losestreaks) |
Experience | ||
Connections | 602 (569 more connections) | 33 (569 less connections) |
Rounds | 11788 (11423 more rounds) | 365 (11423 less rounds) |
You can also compare 0sG:eu[MaTriX#! to: |
---|
'L'E'X' |
AdeLL |
YDERH |
Sobe |
NotSection 2 |
aimqn |
[ [VSG] |]1990s Reloaded! |
DJEGID |
qazx |
mGIci |
[Bad:Frag]NINJA235 <3 |
Shevo |
AllenWo |
.::BOYKA::. |
saymyname |
h3h3 |
D3adDynastyNpF |
badass |