NoNoI'mBoT ![]() | Meerkat ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.192 | 3.508 |
Ratio | 0.87 | 0.28 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 93.25% | 6.75% |
Skill gain when winning next confrontation | +0.27 | +3.73 |
Skill loss when losing next confrontation | -3.73 | -0.27 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 51 (3 more assists) | 48 (3 less assists) |
Assist skill | 143.128 (38.838 more assistskills) | 104.29 (38.838 less assistskills) |
History | ||
Kills | 564 (310 less kills) | 874 (310 more kills) |
Deaths | 645 (2427 less deaths) | 3072 (2427 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (1 more winstreaks) | 6 (1 less winstreaks) |
Losestreak | -8 (34 more losestreaks) | -42 (34 less losestreaks) |
Experience | ||
Connections | 52 (293 less connections) | 345 (293 more connections) |
Rounds | 1082 (4174 less rounds) | 5256 (4174 more rounds) |
You can also compare NoNoI'mBoT to: |
---|
DF|HMH |
notMeh |
Reguel |
[pb.2k]KaNNiX |
Phantom |
oOKk |
EQionoX |
[[VSG] |]Falix |
AllenWo |
!Zosma!Kiddara! |
.::BOYKA::. |
Meerkat |
token |
saope |
ctao |
Shevo |
RenDover |
Luniity |