NoNoI'mBoT ![]() | Coffee ![]() | |
---|---|---|
Current Facts for 45 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.192 | 4.338 |
Ratio | 0.87 | 0.62 |
Competing in | Top 51-150 League | Top 11-50 League |
Win Rate | 56% | 44% |
Your Chances | ||
Probability to win next confrontation | 36.36% | 63.64% |
Skill gain when winning next confrontation | +2.55 | +1.45 |
Skill loss when losing next confrontation | -1.45 | -2.55 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 51 (88 less assists) | 139 (88 more assists) |
Assist skill | 143.128 (14.64 less assistskills) | 157.768 (14.64 more assistskills) |
History | ||
Kills | 564 (958 less kills) | 1522 (958 more kills) |
Deaths | 645 (1798 less deaths) | 2443 (1798 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (3 less winstreaks) | 10 (3 more winstreaks) |
Losestreak | -8 (5 more losestreaks) | -13 (5 less losestreaks) |
Experience | ||
Connections | 52 (105 less connections) | 157 (105 more connections) |
Rounds | 1082 (2949 less rounds) | 4031 (2949 more rounds) |
You can also compare NoNoI'mBoT to: |
---|
brainfreeze |
=S.B.=Febre* |
cummrsxo |
MaTriX |
[pb.2k]KaNNiX |
amaba |
orthivory |
R3KT |
Lexus: |
Falafel |
rale |
Reguel |
Shevo |
[[VSG] |]McTime |
aimqn |
TARIQ |
Meerkat |
oOKk |