NoNoI'mTheOnlyNooB ![]() | SimboKlice ![]() | |
---|---|---|
Current Facts for 23 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.192 | 3.880 |
Ratio | 0.87 | 0.70 |
Competing in | Top 51-150 League | Top 51-150 League |
Win Rate | 65% | 35% |
Your Chances | ||
Probability to win next confrontation | 76.77% | 23.23% |
Skill gain when winning next confrontation | +0.93 | +3.07 |
Skill loss when losing next confrontation | -3.07 | -0.93 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 51 (637 less assists) | 688 (637 more assists) |
Assist skill | 143.128 (477.651 less assistskills) | 620.779 (477.651 more assistskills) |
History | ||
Kills | 564 (7103 less kills) | 7667 (7103 more kills) |
Deaths | 645 (10294 less deaths) | 10939 (10294 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (5 less winstreaks) | 12 (5 more winstreaks) |
Losestreak | -8 (25 more losestreaks) | -33 (25 less losestreaks) |
Experience | ||
Connections | 51 (480 less connections) | 531 (480 more connections) |
Rounds | 1068 (18268 less rounds) | 19336 (18268 more rounds) |
You can also compare NoNoI'mTheOnlyNooB to: |
---|
[[VSG] |]badass |
Reguel |
Luniity |
Gucio |
mallow_ |
JOHNWICK |
[VSG] | T |
amaba |
radiohead |
YDERH |
NoSkill_IzDa |
unnamed |
Makradars |
BunnyBro |
orthivory |
[ [VSG] |]1990s Reloaded! |
Kun Aguero |
Stefan |