Harlock 0,100 | MasnoMi 1,99 | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ||
Skill | 2.357 | 3.956 |
Ratio | 0.86 | 1.35 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 0.22% | 99.78% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 10 (69 less assists) | 79 (69 more assists) |
Assist skill | 26.0378 (66.9235 less assistskills) | 92.9613 (66.9235 more assistskills) |
History | ||
Kills | 177 (1264 less kills) | 1441 (1264 more kills) |
Deaths | 205 (862 less deaths) | 1067 (862 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 10 (6 less winstreaks) | 16 (6 more winstreaks) |
Losestreak | -13 (4 less losestreaks) | -9 (4 more losestreaks) |
Experience | ||
Connections | 58 (81 less connections) | 139 (81 more connections) |
Rounds | 406 (1846 less rounds) | 2252 (1846 more rounds) |
You can also compare Harlock to: |
---|
' One Mans Dream #. |
h3h3 |
ctao |
Mr. |
qazx |
dkak |
FueGoD |
DumSpiroUA |
DeadZone |
fx |
kerosene |
hsdga |
Franco |
RadSl1c3 |
FaceControl |
Stefan |
MercY |
Prizefightr |