big balls ![]() | aimqn ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 1.552 | 4.523 |
Ratio | 0.52 | 1.01 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | 57% | 43% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 8 (326 less assists) | 334 (326 more assists) |
Assist skill | 15.0287 (245.3123 less assistskills) | 260.341 (245.3123 more assistskills) |
History | ||
Kills | 157 (5630 less kills) | 5787 (5630 more kills) |
Deaths | 304 (5401 less deaths) | 5705 (5401 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (10 less winstreaks) | 16 (10 more winstreaks) |
Losestreak | -28 (12 less losestreaks) | -16 (12 more losestreaks) |
Experience | ||
Connections | 28 (401 less connections) | 429 (401 more connections) |
Rounds | 700 (10236 less rounds) | 10936 (10236 more rounds) |
You can also compare big balls to: |
---|
ImSlow |
[VSG] | T |
Kun Aguero |
aimqn |
L |
skate |
lil n1zzle. |
BunnyBro |
RANA |
Juha |