radiohead ![]() | Partial ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.312 | 1.738 |
Ratio | 1.79 | 0.74 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 405 (392 more assists) | 13 (392 less assists) |
Assist skill | 245.961 (227.5944 more assistskills) | 18.3666 (227.5944 less assistskills) |
History | ||
Kills | 6684 (6530 more kills) | 154 (6530 less kills) |
Deaths | 3729 (3522 more deaths) | 207 (3522 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (10 more winstreaks) | 9 (10 less winstreaks) |
Losestreak | -8 (2 more losestreaks) | -10 (2 less losestreaks) |
Experience | ||
Connections | 355 (343 more connections) | 12 (343 less connections) |
Rounds | 6804 (6493 more rounds) | 311 (6493 less rounds) |
You can also compare radiohead to: |
---|
GREEN BERET |
Kmatis |
TaL!BaN |
Danny Handsome |
Weirdo |
jjj |
AnCap |
VodkaFromCz |
Prop |
.::BOYKA::. |
forky7 |
Mattness |
Partial |
Ninja |
Losk |
mArTi3 |
NoNoI'mTheOnlyNooB |