shownodepower ![]() | RadSl1c3 ![]() | |
---|---|---|
Current Facts for 106 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.727 | 3.195 |
Ratio | 0.72 | 0.71 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 47% | 53% |
Your Chances | ||
Probability to win next confrontation | 88.53% | 11.47% |
Skill gain when winning next confrontation | +0.46 | +3.54 |
Skill loss when losing next confrontation | -3.54 | -0.46 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 681 (334 more assists) | 347 (334 less assists) |
Assist skill | 619.949 (297.913 more assistskills) | 322.036 (297.913 less assistskills) |
History | ||
Kills | 6823 (1861 more kills) | 4962 (1861 less kills) |
Deaths | 9448 (2489 more deaths) | 6959 (2489 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (5 less winstreaks) | 16 (5 more winstreaks) |
Losestreak | -18 (8 more losestreaks) | -26 (8 less losestreaks) |
Experience | ||
Connections | 420 (33 more connections) | 387 (33 less connections) |
Rounds | 21285 (8587 more rounds) | 12698 (8587 less rounds) |
You can also compare shownodepower to: |
---|
Dope |
qqeqq |
hsdga |
walls? |
egggy |
CodPortugal |
Jacob |
<<Goodvin>> |
CveleMan |
Shawn |
Anuj |
forky7 |
smece |
bit001 |
Weirdo |
pelikan elvtars |
Mian Musab |
Yoiner |