qb_Player 13 0,100 | villain 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.917 | 2.667 |
Ratio | 0.47 | 0.52 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 5.31% | 94.69% |
Skill gain when winning next confrontation | +3.79 | +0.21 |
Skill loss when losing next confrontation | -0.21 | -3.79 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 4 (44 less assists) | 48 (44 more assists) |
Assist skill | 22.8032 (32.5304 less assistskills) | 55.3336 (32.5304 more assistskills) |
History | ||
Kills | 72 (890 less kills) | 962 (890 more kills) |
Deaths | 153 (1696 less deaths) | 1849 (1696 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 7 (1 more winstreaks) | 6 (1 less winstreaks) |
Losestreak | -12 (4 more losestreaks) | -16 (4 less losestreaks) |
Experience | ||
Connections | 10 (79 less connections) | 89 (79 more connections) |
Rounds | 220 (2707 less rounds) | 2927 (2707 more rounds) |
You can also compare qb_Player 13 to: |
---|
badass |
trnks- |
Soda. |
France|CarTMaN<3 |
VodkaFromCz |
Apora |
mallfood |
qazx |
AKW1LA |
villain |
# panir # |
salsa |
mdvya |
BunnyBro |
Danny Handsome |
qb_Player 13 |
shownodepower |
MaxxXie |