AdeLL 0,100 | Ribol 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 2.572 | 3.154 |
Ratio | 0.83 | 0.72 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 9.69% | 90.31% |
Skill gain when winning next confrontation | +3.61 | +0.39 |
Skill loss when losing next confrontation | -0.39 | -3.61 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 7 (46 less assists) | 53 (46 more assists) |
Assist skill | 17.049 (74.1203 less assistskills) | 91.1693 (74.1203 more assistskills) |
History | ||
Kills | 129 (695 less kills) | 824 (695 more kills) |
Deaths | 155 (990 less deaths) | 1145 (990 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (1 more winstreaks) | 10 (1 less winstreaks) |
Losestreak | -8 (8 more losestreaks) | -16 (8 less losestreaks) |
Experience | ||
Connections | 33 (71 less connections) | 104 (71 more connections) |
Rounds | 365 (2077 less rounds) | 2442 (2077 more rounds) |
You can also compare AdeLL to: |
---|
Weirdo |
eau |
Amrmhd |
SimboKlice |
ThesTaR |
TheMaTriX |
Ribol |
.::BOYKA::. |
Section |
Reguel |