Beeq ![]() | MaTriX ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.451 | 3.658 |
Ratio | 2.12 | 0.52 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 86% | 14% |
Your Chances | ||
Probability to win next confrontation | 0.96% | 99.04% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 0 (99 less assists) | 99 (99 more assists) |
Assist skill | 0 (133.095 less assistskills) | 133.095 (133.095 more assistskills) |
History | ||
Kills | 138 (2254 less kills) | 2392 (2254 more kills) |
Deaths | 65 (4512 less deaths) | 4577 (4512 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (5 more winstreaks) | 8 (5 less winstreaks) |
Losestreak | -5 (15 more losestreaks) | -20 (15 less losestreaks) |
Experience | ||
Connections | 7 (518 less connections) | 525 (518 more connections) |
Rounds | 145 (9510 less rounds) | 9655 (9510 more rounds) |
You can also compare Beeq to: |
---|
taha |
FistingEnjoyer |
ProgrammEr |
PuzziPu. |
TARIQ |
[VSG] | RoxY |
stc |
ShadowX |
hanzo |
[[VSG] |]badass |
sherry |
MaTriX |
Kiki |