[[VSG] |]Kiki 60,40 | ......... 1,99 | |
---|---|---|
Current Facts for 157 confrontations. | ||
Rank | ||
Skill | 4.562 | 3.575 |
Ratio | 0.96 | 0.47 |
Competing in | Top 11-50 League | Top 51-150 League |
Win Rate | 68% | 32% |
Your Chances | ||
Probability to win next confrontation | 97.78% | 2.22% |
Skill gain when winning next confrontation | +0.09 | +3.91 |
Skill loss when losing next confrontation | -3.91 | -0.09 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3305 (3242 more assists) | 63 (3242 less assists) |
Assist skill | 2520.34 (2404.371 more assistskills) | 115.969 (2404.371 less assistskills) |
History | ||
Kills | 41761 (41031 more kills) | 730 (41031 less kills) |
Deaths | 43298 (41737 more deaths) | 1561 (41737 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (12 more winstreaks) | 5 (12 less winstreaks) |
Losestreak | -18 (0 more losestreaks) | -18 (0 less losestreaks) |
Experience | ||
Connections | 964 (858 more connections) | 106 (858 less connections) |
Rounds | 65535 (63192 more rounds) | 2343 (63192 less rounds) |
You can also compare [[VSG] |]Kiki to: |
---|
CHUCK NORRIS |
Losk |
Sad |
ders |
:::furai::: |
demon |
1nsanity - |
VodkaFromCz |
KIngsMan |
............. |
Zico |
RenDover |
CM'Nobody |
MedoLedo |
TuD|ASALA |
MaTriX |
SAJ Jr. Na |
Mian Musab |