Ruby ![]() | 0sG:eu[MaTriX#! ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.063 | 4.099 |
Ratio | 0.69 | 0.62 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 64% | 36% |
Your Chances | ||
Probability to win next confrontation | 0.04% | 99.96% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 3 (125 less assists) | 128 (125 more assists) |
Assist skill | 19.3355 (133.3685 less assistskills) | 152.704 (133.3685 more assistskills) |
History | ||
Kills | 61 (3665 less kills) | 3726 (3665 more kills) |
Deaths | 88 (5880 less deaths) | 5968 (5880 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (7 less winstreaks) | 12 (7 more winstreaks) |
Losestreak | -9 (11 more losestreaks) | -20 (11 less losestreaks) |
Experience | ||
Connections | 7 (621 less connections) | 628 (621 more connections) |
Rounds | 162 (12822 less rounds) | 12984 (12822 more rounds) |
You can also compare Ruby to: |
---|
hanzo |
abo habiba |
[GR]kabal |
Darcik. |
0sG:eu[NiNja#! |
Rox! |
AdeLLL |
ProgrammEr |
0sG:eu[MaTriX#! |
ShadowX |
Ribol |