Andy Anderson. ![]() | Dope ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.016 | 3.235 |
Ratio | 1.43 | 1.62 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 95.23% | 4.77% |
Skill gain when winning next confrontation | +0.19 | +3.81 |
Skill loss when losing next confrontation | -3.81 | -0.19 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1225 (1184 more assists) | 41 (1184 less assists) |
Assist skill | 780.9 (735.9831 more assistskills) | 44.9169 (735.9831 less assistskills) |
History | ||
Kills | 16968 (16116 more kills) | 852 (16116 less kills) |
Deaths | 11844 (11318 more deaths) | 526 (11318 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 24 (11 more winstreaks) | 13 (11 less winstreaks) |
Losestreak | -13 (5 less losestreaks) | -8 (5 more losestreaks) |
Experience | ||
Connections | 1072 (890 more connections) | 182 (890 less connections) |
Rounds | 22666 (21447 more rounds) | 1219 (21447 less rounds) |
You can also compare Andy Anderson. to: |
---|
Rogue |
NINJA 235 |
boofmoister |
Valerka |
stybnyy |
xyn |
UYGAR |
SANTOS PIWODA |
Prizefightr |
ToKyo |
Ryan |
Hero |
RM/3r |
mdvya |
bush |
DestructoR |
21166 |
lil n1zzle. |