Andy Anderson. ![]() | Mar .-. ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.016 | 2.552 |
Ratio | 1.43 | 1.14 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.64% | 0.36% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1225 (1219 more assists) | 6 (1219 less assists) |
Assist skill | 780.9 (772.83194 more assistskills) | 8.06806 (772.83194 less assistskills) |
History | ||
Kills | 16968 (16804 more kills) | 164 (16804 less kills) |
Deaths | 11844 (11700 more deaths) | 144 (11700 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 24 (13 more winstreaks) | 11 (13 less winstreaks) |
Losestreak | -13 (5 less losestreaks) | -8 (5 more losestreaks) |
Experience | ||
Connections | 1072 (1051 more connections) | 21 (1051 less connections) |
Rounds | 22666 (22438 more rounds) | 228 (22438 less rounds) |
You can also compare Andy Anderson. to: |
---|
Vasek |
lil n1zzle. |
mypes.pl!PorrTa |
Coffee |
SANTOS PIWODA |
[wA]Forbidden |
NbkIvan |
AleksandarVucic |
salsa |
boofmoister |
Rokacc |
Hexagon |
Maxys |
KingRastta |
ZiOn |
WunSen |
esarza |
GREEN BERET |