Andy Anderson. ![]() | Amirreza ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.016 | 2.183 |
Ratio | 1.43 | 0.40 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.91% | 0.09% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1225 (1218 more assists) | 7 (1218 less assists) |
Assist skill | 780.9 (768.9503 more assistskills) | 11.9497 (768.9503 less assistskills) |
History | ||
Kills | 16968 (16861 more kills) | 107 (16861 less kills) |
Deaths | 11844 (11575 more deaths) | 269 (11575 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 24 (21 more winstreaks) | 3 (21 less winstreaks) |
Losestreak | -13 (1 less losestreaks) | -12 (1 more losestreaks) |
Experience | ||
Connections | 1072 (1031 more connections) | 41 (1031 less connections) |
Rounds | 22666 (22117 more rounds) | 549 (22117 less rounds) |
You can also compare Andy Anderson. to: |
---|
' One Mans Dream #. |
TuD|ASALA |
mer 9 |
salsa |
s0meag |
goodgod |
sherry |
xM# F e r n a n d o. |
#MISFITTED |
mcLAREN |
nothing,nowhere |
bush |
Vasek |
Phx |
Behnam |
AllenWo |
=S.B.=Febre* |
codeine |