Andy Anderson. ![]() | GooDs ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.016 | 3.011 |
Ratio | 1.43 | 1.08 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 97.93% | 2.07% |
Skill gain when winning next confrontation | +0.08 | +3.92 |
Skill loss when losing next confrontation | -3.92 | -0.08 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 1225 (1215 more assists) | 10 (1215 less assists) |
Assist skill | 780.9 (757.5473 more assistskills) | 23.3527 (757.5473 less assistskills) |
History | ||
Kills | 16968 (16761 more kills) | 207 (16761 less kills) |
Deaths | 11844 (11653 more deaths) | 191 (11653 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 24 (13 more winstreaks) | 11 (13 less winstreaks) |
Losestreak | -13 (4 less losestreaks) | -9 (4 more losestreaks) |
Experience | ||
Connections | 1072 (1049 more connections) | 23 (1049 less connections) |
Rounds | 22666 (22131 more rounds) | 535 (22131 less rounds) |
You can also compare Andy Anderson. to: |
---|
Krystian |
FrenchFriezzz |
Indigo-Soul |
untoucheD |
|Ao3| Resoo |
OneShot |
MercY |
SmexyCitron'<3 |
NyLz |
xXALiXx |
aseLLa |
Genesis |
Gucio |
GooDs |
Babypaul |
YDERH |
EuphonicvL |
Sapsan_UA |