[MonkaCat]Bobby Hall II 0,100 | Vaseline 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 1.820 | 3.027 |
Ratio | 0.78 | 1.09 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 33% | 67% |
Your Chances | ||
Probability to win next confrontation | 0.97% | 99.03% |
Skill gain when winning next confrontation | +3.96 | +0.04 |
Skill loss when losing next confrontation | -0.04 | -3.96 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (98 less assists) | 100 (98 more assists) |
Assist skill | 12.7577 (86.7215 less assistskills) | 99.4792 (86.7215 more assistskills) |
History | ||
Kills | 54 (1432 less kills) | 1486 (1432 more kills) |
Deaths | 69 (1295 less deaths) | 1364 (1295 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (5 less winstreaks) | 11 (5 more winstreaks) |
Losestreak | -6 (5 more losestreaks) | -11 (5 less losestreaks) |
Experience | ||
Connections | 7 (268 less connections) | 275 (268 more connections) |
Rounds | 90 (2060 less rounds) | 2150 (2060 more rounds) |
You can also compare [MonkaCat]Bobby Hall II to: |
---|
shownodepower |
netsky Ollie |
nick |
amaba |
V For Verified |
Siraly |
X_Lasty-Sy_X |
SimboKlice |
Sobe |
goofball |
Danny Handsome |
badass |
Apora |
rmk |
Vaseline |
Nj |
forky7 |
Codi |