[MonkaCat]Bobby Hall II 0,100 | Nitro 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.820 | 1.844 |
Ratio | 0.78 | 0.32 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 47.78% | 52.22% |
Skill gain when winning next confrontation | +2.09 | +1.91 |
Skill loss when losing next confrontation | -1.91 | -2.09 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (13 less assists) | 15 (13 more assists) |
Assist skill | 12.7577 (19.3187 less assistskills) | 32.0764 (19.3187 more assistskills) |
History | ||
Kills | 54 (296 less kills) | 350 (296 more kills) |
Deaths | 69 (1033 less deaths) | 1102 (1033 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 6 (1 less winstreaks) | 7 (1 more winstreaks) |
Losestreak | -6 (21 more losestreaks) | -27 (21 less losestreaks) |
Experience | ||
Connections | 7 (186 less connections) | 193 (186 more connections) |
Rounds | 90 (1464 less rounds) | 1554 (1464 more rounds) |
You can also compare [MonkaCat]Bobby Hall II to: |
---|
SimboKlice |
.::BOYKA::. |
Phobos |
forky7 |
villain |
V For Verified |
Nitro |
Twiz |
badass |
Nj |
sMv|SaiYan |
(SchnideR) Luke |
Vaseline |
Codi |
nick |
kot |
shownodepower |
goofball |