D3adDynastyNpF 0,100 | aimqn 0,100 | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ||
Skill | 2.926 | 4.536 |
Ratio | 1.04 | 1.01 |
Competing in | Top 151+ League | Top 11-50 League |
Win Rate | 70% | 30% |
Your Chances | ||
Probability to win next confrontation | 0.21% | 99.79% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 24 (309 less assists) | 333 (309 more assists) |
Assist skill | 47.2887 (212.7323 less assistskills) | 260.021 (212.7323 more assistskills) |
History | ||
Kills | 256 (5525 less kills) | 5781 (5525 more kills) |
Deaths | 245 (5456 less deaths) | 5701 (5456 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 8 (8 less winstreaks) | 16 (8 more winstreaks) |
Losestreak | -9 (7 more losestreaks) | -16 (7 less losestreaks) |
Experience | ||
Connections | 43 (384 less connections) | 427 (384 more connections) |
Rounds | 519 (10404 less rounds) | 10923 (10404 more rounds) |
You can also compare D3adDynastyNpF to: |
---|
TARIQ |
forky7 |
Morrison family are gay |
Section |
oOKk |
[VSG] | RoxY |
aimqn |
ADAM XD |
Phobos |
IRAQI_GHOST |
MasnoMi |
Olivier. |
saope |
OranjeMaster |
TuD|ASALA |
trnks- |
Papulelele |
TheMaTriX |