[^<[VSG] |]TARIQ 1,99 | Nova 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.899 | 1.921 |
Ratio | 1.86 | 0.49 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 97.71% | 2.29% |
Skill gain when winning next confrontation | +0.09 | +3.91 |
Skill loss when losing next confrontation | -3.91 | -0.09 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 100 (97 more assists) | 3 (97 less assists) |
Assist skill | 64.284 (55.42279 more assistskills) | 8.86121 (55.42279 less assistskills) |
History | ||
Kills | 2682 (2621 more kills) | 61 (2621 less kills) |
Deaths | 1443 (1319 more deaths) | 124 (1319 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (16 more winstreaks) | 3 (16 less winstreaks) |
Losestreak | -6 (3 more losestreaks) | -9 (3 less losestreaks) |
Experience | ||
Connections | 765 (757 more connections) | 8 (757 less connections) |
Rounds | 2939 (2747 more rounds) | 192 (2747 less rounds) |
You can also compare [^<[VSG] |]TARIQ to: |
---|
Taj Raskom |
NOHOOK |
Rafa |
... |
Stefan |
Section |
Papulelele |
Deathshot |
zazu |
MAYHEM |
L-fV |
FL00D |
FaceControl |
IR-Sr*L1inkAli# |
Harlock |
TuD|ASALA |
Juha |
MEOW MEOW |