[^<[VSG] |]TARIQ 1,99 | Deathshot 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 2.899 | 1.911 |
Ratio | 1.86 | 0.94 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 97.79% | 2.21% |
Skill gain when winning next confrontation | +0.09 | +3.91 |
Skill loss when losing next confrontation | -3.91 | -0.09 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 100 (94 more assists) | 6 (94 less assists) |
Assist skill | 64.284 (25.8773 more assistskills) | 38.4067 (25.8773 less assistskills) |
History | ||
Kills | 2682 (2616 more kills) | 66 (2616 less kills) |
Deaths | 1443 (1373 more deaths) | 70 (1373 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (12 more winstreaks) | 7 (12 less winstreaks) |
Losestreak | -6 (3 more losestreaks) | -9 (3 less losestreaks) |
Experience | ||
Connections | 765 (748 more connections) | 17 (748 less connections) |
Rounds | 2939 (2811 more rounds) | 128 (2811 less rounds) |
You can also compare [^<[VSG] |]TARIQ to: |
---|
nick |
MAYHEM |
codeine |
xxDubs |
Luniity |
St1nG |
Jean Bon |
Aimbot&Wallhack |
Mon2e4 |
ctao |
FueGoD |
No_Idea |
Indigo-Soul |
RICH LIKE ME |
Ryan |
Shawn |
[^<[VSG] |]dadi:> |
Akkaiy |