[^<[VSG] |]TARIQ 1,99 | Genesis 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.899 | 3.057 |
Ratio | 1.86 | 1.58 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 35.23% | 64.77% |
Skill gain when winning next confrontation | +2.59 | +1.41 |
Skill loss when losing next confrontation | -1.41 | -2.59 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 100 (42 more assists) | 58 (42 less assists) |
Assist skill | 64.284 (2.0551 less assistskills) | 66.3391 (2.0551 more assistskills) |
History | ||
Kills | 2682 (1876 more kills) | 806 (1876 less kills) |
Deaths | 1443 (934 more deaths) | 509 (934 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (2 more winstreaks) | 17 (2 less winstreaks) |
Losestreak | -6 (2 more losestreaks) | -8 (2 less losestreaks) |
Experience | ||
Connections | 765 (509 more connections) | 256 (509 less connections) |
Rounds | 2939 (1958 more rounds) | 981 (1958 less rounds) |
You can also compare [^<[VSG] |]TARIQ to: |
---|
Jokeiouyhuiyhi |
V For Verified |
AKW1LA |
metju88 |
Ghost |
Dec |
ALPHROON |
theop96 |
mdvya |
Papulelele |
di!_ |
KushCookie |
prvrln |
Deathshot |
[VSG] | Kiki |
NotLevo |
RubyRabbit |
France|CarTMaN<3 |