[^<[VSG] |]TARIQ 1,99 | Abu Khaled 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.899 | 2.054 |
Ratio | 1.86 | 0.72 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 96.24% | 3.76% |
Skill gain when winning next confrontation | +0.15 | +3.85 |
Skill loss when losing next confrontation | -3.85 | -0.15 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 100 (97 more assists) | 3 (97 less assists) |
Assist skill | 64.284 (41.4042 more assistskills) | 22.8798 (41.4042 less assistskills) |
History | ||
Kills | 2682 (2557 more kills) | 125 (2557 less kills) |
Deaths | 1443 (1269 more deaths) | 174 (1269 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (9 more winstreaks) | 10 (9 less winstreaks) |
Losestreak | -6 (4 more losestreaks) | -10 (4 less losestreaks) |
Experience | ||
Connections | 765 (757 more connections) | 8 (757 less connections) |
Rounds | 2939 (2677 more rounds) | 262 (2677 less rounds) |
You can also compare [^<[VSG] |]TARIQ to: |
---|
covidbolshevism |
Juha |
OneShot |
Hazelnut |
[VSG] | Kiki |
Doza |
codeine |
Nikoliss |
vTaz |
Taj Raskom |
AKW1LA |
Putin64 |
RMU_Breckenridge |
ctao |
Sobe |
nothing,nowhere |
blaster |
Harlock |