[^<[VSG] |]TARIQ 1,99 | RMU_Breckenridge 1,99 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 2.899 | 1.955 |
Ratio | 1.86 | 0.37 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 83% | 17% |
Your Chances | ||
Probability to win next confrontation | 97.40% | 2.60% |
Skill gain when winning next confrontation | +0.10 | +3.90 |
Skill loss when losing next confrontation | -3.90 | -0.10 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 100 (83 more assists) | 17 (83 less assists) |
Assist skill | 64.284 (34.703 more assistskills) | 29.581 (34.703 less assistskills) |
History | ||
Kills | 2682 (2164 more kills) | 518 (2164 less kills) |
Deaths | 1443 (36 more deaths) | 1407 (36 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (11 more winstreaks) | 8 (11 less winstreaks) |
Losestreak | -6 (12 more losestreaks) | -18 (12 less losestreaks) |
Experience | ||
Connections | 765 (437 more connections) | 328 (437 less connections) |
Rounds | 2939 (640 more rounds) | 2299 (640 less rounds) |
You can also compare [^<[VSG] |]TARIQ to: |
---|
eSuba_T.I.T.A.N |
xxDubs |
......... |
Hazelnut |
di!_ |
nothing,nowhere |
fw |
PaKiSi |
nick |
SAJ Jr. Na |
mcintosh + |
Bossic |
ALPHROON |
NotLevo |
CveleMan |
Prizefightr |
[VSG] | Meh |
test |