[^<[VSG] |]TARIQ 1,99 | [Li]thium 1,99 | |
---|---|---|
Current Facts for 133 confrontations. | ||
Rank | ||
Skill | 2.899 | 3.072 |
Ratio | 1.86 | 1.26 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 33.97% | 66.03% |
Skill gain when winning next confrontation | +2.64 | +1.36 |
Skill loss when losing next confrontation | -1.36 | -2.64 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 100 (872 less assists) | 972 (872 more assists) |
Assist skill | 64.284 (558.533 less assistskills) | 622.817 (558.533 more assistskills) |
History | ||
Kills | 2682 (12599 less kills) | 15281 (12599 more kills) |
Deaths | 1443 (10710 less deaths) | 12153 (10710 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (1 less winstreaks) | 20 (1 more winstreaks) |
Losestreak | -6 (9 more losestreaks) | -15 (9 less losestreaks) |
Experience | ||
Connections | 765 (194 more connections) | 571 (194 less connections) |
Rounds | 2939 (16594 less rounds) | 19533 (16594 more rounds) |
You can also compare [^<[VSG] |]TARIQ to: |
---|
vTaz |
Reini |
Doza |
Abu_Obaida |
France|CarTMaN<3 |
MercY |
Brusco |
Morrison family are gay |
[SU] Titi |
Deathshot |
A.kadderr |
Shawn |
forky7 |
X_Lasty-Sy_X |
qazx |
[^<[VSG] |]dadi:> |
Sound |
KIngsMan |