[^<[VSG] |]TARIQ 1,99 | CveleMan 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 2.899 | 2.163 |
Ratio | 1.86 | 1.21 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 94.40% | 5.60% |
Skill gain when winning next confrontation | +0.22 | +3.78 |
Skill loss when losing next confrontation | -3.78 | -0.22 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 100 (91 more assists) | 9 (91 less assists) |
Assist skill | 64.284 (33.3553 more assistskills) | 30.9287 (33.3553 less assistskills) |
History | ||
Kills | 2682 (2548 more kills) | 134 (2548 less kills) |
Deaths | 1443 (1332 more deaths) | 111 (1332 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (9 more winstreaks) | 10 (9 less winstreaks) |
Losestreak | -6 (1 less losestreaks) | -5 (1 more losestreaks) |
Experience | ||
Connections | 765 (697 more connections) | 68 (697 less connections) |
Rounds | 2939 (2763 more rounds) | 176 (2763 less rounds) |
You can also compare [^<[VSG] |]TARIQ to: |
---|
AKW1LA |
Fnatic Fanboy |
Matt |
Ninja |
.::BOYKA::. |
X_Lasty-Sy_X |
[[VSG] |]Falix |
[^<[VSG] |]dadi:> |
PaKiSi |
villain |
St1nG |
tiger |
metju88 |
amaba |
Doza |
KIngsMan |
RubyRabbit |
Bakers |