[^<[VSG] |]TARIQ 1,99 | Doza 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 2.899 | 1.463 |
Ratio | 1.86 | 0.97 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.60% | 0.40% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 100 (82 more assists) | 18 (82 less assists) |
Assist skill | 64.284 (41.5711 more assistskills) | 22.7129 (41.5711 less assistskills) |
History | ||
Kills | 2682 (2407 more kills) | 275 (2407 less kills) |
Deaths | 1443 (1159 more deaths) | 284 (1159 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (11 more winstreaks) | 8 (11 less winstreaks) |
Losestreak | -6 (3 more losestreaks) | -9 (3 less losestreaks) |
Experience | ||
Connections | 765 (667 more connections) | 98 (667 less connections) |
Rounds | 2939 (2358 more rounds) | 581 (2358 less rounds) |
You can also compare [^<[VSG] |]TARIQ to: |
---|
al caddafi |
SAJ(SRB) |
[SU] Titi |
Sobe |
Krystian |
France|CarTMaN<3 |
Ezio |
Luniity |
Cpt_FRAG |
prvrln |
change_nick |
Papulelele |
[[VSG] |]Kiki |
token |
No_Idea |
Section |
xxDubs |
Virgo |