SAJ Jr. Na 0,100 | Brusco 0,100 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 1.992 | 3.725 |
Ratio | 0.26 | 1.21 |
Competing in | Top 151+ League | Top 51-150 League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.13% | 99.87% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (446 less assists) | 448 (446 more assists) |
Assist skill | 8.00779 (343.90521 less assistskills) | 351.913 (343.90521 more assistskills) |
History | ||
Kills | 96 (5122 less kills) | 5218 (5122 more kills) |
Deaths | 376 (3954 less deaths) | 4330 (3954 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (14 less winstreaks) | 17 (14 more winstreaks) |
Losestreak | -18 (6 less losestreaks) | -12 (6 more losestreaks) |
Experience | ||
Connections | 30 (392 less connections) | 422 (392 more connections) |
Rounds | 727 (6304 less rounds) | 7031 (6304 more rounds) |
You can also compare SAJ Jr. Na to: |
---|
MercY |
Twiz |
ctao |
CPPro |
FB |
Wanted |
FaceControl |
Abrek |
Uncleaned Teeth |
Amrmhd |
Phobos |
Hobo Santa |
RM/3r |
Sobe |
KIngsMan |
blaster |
Meerkat |
Abu_Obaida |