SAJ Jr. Na 0,100 | ' One Mans Dream #. 1,99 | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ||
Skill | 1.992 | 2.986 |
Ratio | 0.26 | 0.36 |
Competing in | Top 151+ League | Top 151+ League |
Win Rate | 71% | 29% |
Your Chances | ||
Probability to win next confrontation | 2.16% | 97.84% |
Skill gain when winning next confrontation | +3.91 | +0.09 |
Skill loss when losing next confrontation | -0.09 | -3.91 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 2 (228 less assists) | 230 (228 more assists) |
Assist skill | 8.00779 (271.54821 less assistskills) | 279.556 (271.54821 more assistskills) |
History | ||
Kills | 96 (1855 less kills) | 1951 (1855 more kills) |
Deaths | 376 (4984 less deaths) | 5360 (4984 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 3 (10 less winstreaks) | 13 (10 more winstreaks) |
Losestreak | -18 (21 more losestreaks) | -39 (21 less losestreaks) |
Experience | ||
Connections | 30 (354 less connections) | 384 (354 more connections) |
Rounds | 727 (8695 less rounds) | 9422 (8695 more rounds) |
You can also compare SAJ Jr. Na to: |
---|
[^<[VSG] |]dadi:> |
RM/3r |
Abu_Obaida |
' One Mans Dream #. |
Phobos |
Stefan |
orthivory |
Shawn |
21166 |
FB |
... |
ritchie |
Meerkat |
Haxor |
CPPro |
MoOni |
Papulelele |
Luniity |