FaceControl 0,100 | Jacob 0,100 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 3.605 | 1.731 |
Ratio | 1.95 | 0.53 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.92% | 0.08% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 282 (270 more assists) | 12 (270 less assists) |
Assist skill | 181.168 (129.4661 more assistskills) | 51.7019 (129.4661 less assistskills) |
History | ||
Kills | 4253 (4163 more kills) | 90 (4163 less kills) |
Deaths | 2182 (2012 more deaths) | 170 (2012 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (18 more winstreaks) | 4 (18 less winstreaks) |
Losestreak | -9 (1 more losestreaks) | -10 (1 less losestreaks) |
Experience | ||
Connections | 376 (353 more connections) | 23 (353 less connections) |
Rounds | 4833 (4572 more rounds) | 261 (4572 less rounds) |
You can also compare FaceControl to: |
---|
aizley |
call_me_dady |
elite ghost |
salsa |
test |
BLACk-ASSASSIN [OpManGunner] |
token |
Bombax |
Hobo Santa |
Mr. |
walls? |
wilxpro |
dkth |
DeeMak |
ManieK |
lxcky. |
Babypaul |
GooDs |