FaceControl 0,100 | BugsBunny228 0,100 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 3.605 | 1.787 |
Ratio | 1.95 | 0.51 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 99.91% | 0.09% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 282 (278 more assists) | 4 (278 less assists) |
Assist skill | 181.168 (170.6674 more assistskills) | 10.5006 (170.6674 less assistskills) |
History | ||
Kills | 4253 (4158 more kills) | 95 (4158 less kills) |
Deaths | 2182 (1996 more deaths) | 186 (1996 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (19 more winstreaks) | 3 (19 less winstreaks) |
Losestreak | -9 (0 more losestreaks) | -9 (0 less losestreaks) |
Experience | ||
Connections | 376 (360 more connections) | 16 (360 less connections) |
Rounds | 4833 (4530 more rounds) | 303 (4530 less rounds) |
You can also compare FaceControl to: |
---|
blaster |
KingRastta |
i miss FLY |
Brother#679 |
Shawn |
Diabblo |
RubyRabbit |
[55]Nolkyz |
Jacob |
# panir # |
(SchnideR) Luke |
s0meag |
Pain |
BunnyBro |
Mattness |
AnCap |
ShashLIK |
kAMi |