FaceControl 0,100 | KingRastta 0,100 | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ||
Skill | 3.605 | 3.406 |
Ratio | 1.95 | 1.22 |
Competing in | Top 51-150 League | Top 151+ League |
Win Rate | 64% | 36% |
Your Chances | ||
Probability to win next confrontation | 68.21% | 31.79% |
Skill gain when winning next confrontation | +1.27 | +2.73 |
Skill loss when losing next confrontation | -2.73 | -1.27 |
Teamplay | ||
TeamKills | 0 (0 more teamkills) | 0 (0 less teamkills) |
Assists | 282 (168 more assists) | 114 (168 less assists) |
Assist skill | 181.168 (66.552 more assistskills) | 114.616 (66.552 less assistskills) |
History | ||
Kills | 4253 (1966 more kills) | 2287 (1966 less kills) |
Deaths | 2182 (302 more deaths) | 1880 (302 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (4 more winstreaks) | 18 (4 less winstreaks) |
Losestreak | -9 (2 more losestreaks) | -11 (2 less losestreaks) |
Experience | ||
Connections | 376 (141 more connections) | 235 (141 less connections) |
Rounds | 4833 (1263 more rounds) | 3570 (1263 less rounds) |
You can also compare FaceControl to: |
---|
[[VSG] |]bren |
[VSG] | haze. |
Luniity |
ZAIBI |
JIUNb |
Phobos |
mdvya |
Pain |
Anuj |
dougharbane |
PATATOULHS |
Chimp |
WEEE |
Deathshot |
amaba |
Hero |
Pain |
Avci |